Yelm Area Market Trends
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in YELM, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $197,844 | Average List Price: | $229,506 |
| Total Inventory: | 216 | Price per Square Foot: | $110 |
| Average Home Size: | 1,744 | Median Lot Size: | 12,649 |
| Average # Beds: | 3.16 | Average # Baths: | 2.23 |
| Homes Absorbed: | 14 | Newly Listed: | 10 |
| Days on Market: | 169 | Average Age: | 13 |
