Tumwater Market Trends
Although you may notice a reference to Olympia, zip code 98512 is, actually, Tumwater.
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in OLYMPIA, WA98512 as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $268,853 | Average List Price: | $297,869 |
| Total Inventory: | 213 | Price per Square Foot: | $132 |
| Average Home Size: | 2,006 | Median Lot Size: | 13,920 |
| Average # Beds: | 3.26 | Average # Baths: | 2.22 |
| Homes Absorbed: | 14 | Newly Listed: | 12 |
| Days on Market: | 166 | Average Age: | 21 |
