Olympia Area Market Trends
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in OLYMPIA, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $268,985 | Average List Price: | $322,525 |
| Total Inventory: | 1,303 | Price per Square Foot: | $134 |
| Average Home Size: | 2,042 | Median Lot Size: | 11,426 |
| Average # Beds: | 3.21 | Average # Baths: | 2.23 |
| Homes Absorbed: | 69 | Newly Listed: | 66 |
| Days on Market: | 151 | Average Age: | 22 |
