Tenino Market Trends
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in TENINO, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $238,973 | Average List Price: | $271,723 |
| Total Inventory: | 73 | Price per Square Foot: | $134 |
| Average Home Size: | 1,816 | Median Lot Size: | 153,030 |
| Average # Beds: | 3.04 | Average # Baths: | 2.03 |
| Homes Absorbed: | 4 | Newly Listed: | 4 |
| Days on Market: | 145 | Average Age: | 24 |
