Rochester Market Trends
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in ROCHESTER, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $202,550 | Average List Price: | $249,788 |
| Total Inventory: | 116 | Price per Square Foot: | $123 |
| Average Home Size: | 1,689 | Median Lot Size: | 56,796 |
| Average # Beds: | 3.10 | Average # Baths: | 1.96 |
| Homes Absorbed: | 5 | Newly Listed: | 7 |
| Days on Market: | 150 | Average Age: | 23 |
