Rainier Market Trends
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in RAINIER, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $208,936 | Average List Price: | $287,581 |
| Total Inventory: | 47 | Price per Square Foot: | $125 |
| Average Home Size: | 1,893 | Median Lot Size: | 34,614 |
| Average # Beds: | 3.07 | Average # Baths: | 2.03 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 139 | Average Age: | 19 |
