Lacey Market Trends
Lacey Olympia Rainier Rochester Tenino Tumwater Yelm
| 90-day stats for Single Family properties in LACEY, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $215,965 | Average List Price: | $227,407 |
| Total Inventory: | 170 | Price per Square Foot: | $121 |
| Average Home Size: | 1,782 | Median Lot Size: | 9,616 |
| Average # Beds: | 3.31 | Average # Baths: | 2.13 |
| Homes Absorbed: | 10 | Newly Listed: | 11 |
| Days on Market: | 131 | Average Age: | 25 |
