Steilacoom Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in STEILACOOM, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $380,823 | Average List Price: | $424,675 |
| Total Inventory: | 36 | Price per Square Foot: | $162 |
| Average Home Size: | 2,424 | Median Lot Size: | 9,858 |
| Average # Beds: | 3.36 | Average # Baths: | 2.45 |
| Homes Absorbed: | 1 | Newly Listed: | 2 |
| Days on Market: | 247 | Average Age: | 40 |
