Spanaway Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in SPANAWAY, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $174,521 | Average List Price: | $187,145 |
| Total Inventory: | 418 | Price per Square Foot: | $99 |
| Average Home Size: | 1,790 | Median Lot Size: | 8,055 |
| Average # Beds: | 3.43 | Average # Baths: | 2.20 |
| Homes Absorbed: | 25 | Newly Listed: | 22 |
| Days on Market: | 157 | Average Age: | 15 |
