Roy/McKenna Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in ROY, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $265,910 | Average List Price: | $287,398 |
| Total Inventory: | 93 | Price per Square Foot: | $130 |
| Average Home Size: | 2,040 | Median Lot Size: | 139,911 |
| Average # Beds: | 3.24 | Average # Baths: | 2.27 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 195 | Average Age: | 19 |
