Graham Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in GRAHAM, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $236,147 | Average List Price: | $268,247 |
| Total Inventory: | 277 | Price per Square Foot: | $108 |
| Average Home Size: | 2,070 | Median Lot Size: | 26,333 |
| Average # Beds: | 3.52 | Average # Baths: | 2.34 |
| Homes Absorbed: | 15 | Newly Listed: | 12 |
| Days on Market: | 186 | Average Age: | 15 |
