Yelm, WA Local Area Information
Neighborhoods in Yelm, WA
Real Estate Market Stats
Zillow Home Value Index: $155,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $155,700 | $146,200 |
| Median Single Family Home Value | $155,700 | $146,400 |
| Median 2-Bedroom Home Value | $126,900 | $109,800 |
| Median 3-Bedroom Home Value | $155,300 | $140,900 |
| Median 4-Bedroom Home Value | $206,800 | $231,000 |
| Percent Homes Decreasing | 80.2% | 55.8% |
| Percent Listing Price Reduction | 33.7% | 28.9% |
| Median List Price Per Sq Ft | $95 | $92 |
| Median List Price | $159,000 | $185,000 |
| Median Sale Price | $173,900 | $176,500 |
| Homes Recently Sold | 26 | 267,974 |
| Property Tax | $2,161 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.6% | 3.3% |
| Median Value Per Sq Ft | $98 | $106 |
| 1-Yr. Change | -9.8% | -3.1% |
| Homes For Sale By Owner | 4 | 49,951 |
| New Construction | 0 | 44,602 |
| Foreclosures | 52 | 523,668 |
Schools
Grade level filter
Schoool type filter
