University Place, WA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $245,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $245,700 | $146,200 |
| Median Single Family Home Value | $253,300 | $146,400 |
| Median Condo Value | $138,700 | $145,200 |
| Median 2-Bedroom Home Value | $183,300 | $109,800 |
| Median 3-Bedroom Home Value | $236,000 | $140,900 |
| Median 4-Bedroom Home Value | $279,300 | $231,000 |
| Percent Homes Decreasing | 66.5% | 55.8% |
| Percent Listing Price Reduction | 32.9% | 28.9% |
| Median List Price Per Sq Ft | $126 | $92 |
| Median List Price | $259,900 | $185,000 |
| Median Sale Price | $258,200 | $176,500 |
| Homes Recently Sold | 35 | 267,974 |
| Property Tax | $3,978 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.6% | 3.3% |
| Median Value Per Sq Ft | $128 | $106 |
| 1-Yr. Change | -3.4% | -3.1% |
| Homes For Sale By Owner | 1 | 49,953 |
| New Construction | 0 | 44,602 |
| Foreclosures | 43 | 523,668 |
Schools
Evergreen Primary Elementary School
7102 40TH St West | (253) 566-5680
PK, K-4 |
University Place School District
Sunset Primary Elementary School
4523 97TH Ave West | (253) 566-5640
PK, K-4 |
University Place School District
Grade level filter
Schoool type filter
