Shelton, WA Local Area Information
Neighborhoods in Shelton, WA
Real Estate Market Stats
Zillow Home Value Index: $160,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $160,600 | $146,200 |
| Median Single Family Home Value | $161,800 | $146,400 |
| Median Condo Value | $91,400 | $145,200 |
| Median 2-Bedroom Home Value | $124,600 | $109,800 |
| Median 3-Bedroom Home Value | $155,500 | $140,900 |
| Median 4-Bedroom Home Value | $191,000 | $231,000 |
| Percent Homes Decreasing | 78.3% | 55.8% |
| Percent Listing Price Reduction | 40.9% | 28.9% |
| Median List Price Per Sq Ft | $105 | $92 |
| Median List Price | $179,900 | $185,000 |
| Median Sale Price | $162,000 | $176,500 |
| Homes Recently Sold | 34 | 267,974 |
| Property Tax | $1,988 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3% | 3.3% |
| Median Value Per Sq Ft | $124 | $106 |
| 1-Yr. Change | -6.9% | -3.1% |
| Homes For Sale By Owner | 7 | 49,953 |
| New Construction | 0 | 44,602 |
| Foreclosures | 70 | 523,668 |
Schools
Bordeaux Elementary School
350 East University Ave | (360) 426-3235
PK, K-9 |
Shelton School District
Hood Canal Elementary & Junior High School
111 North Hwy 106 | (360) 877-5463
PK, K-9 |
Hood Canal School District
Oakland Bay Junior High School
3301 Shelton Springs Rd | (360) 426-7991
8-9 |
Shelton School District
Pioneer Intermediate/Middle Schl School
611 East Agate Rd | (360) 426-8291
4-8 |
Pioneer School District
Garret Heyns High School
2321 West Dayton Airporoute Rd | (360) 736-9391
Grade level filter
Schoool type filter
