Pacific, WA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $165,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $165,600 | $146,200 |
| Median Single Family Home Value | $165,600 | $146,400 |
| Median 2-Bedroom Home Value | $129,000 | $109,800 |
| Median 3-Bedroom Home Value | $155,900 | $140,900 |
| Median 4-Bedroom Home Value | $191,900 | $231,000 |
| Percent Homes Decreasing | 91% | 55.8% |
| Percent Listing Price Reduction | 25% | 28.9% |
| Median List Price Per Sq Ft | $106 | $92 |
| Median List Price | $182,900 | $185,000 |
| Median Sale Price | $299,500 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $2,939 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.6% | 3.3% |
| Median Value Per Sq Ft | $106 | $106 |
| 1-Yr. Change | -11.3% | -3.1% |
| Homes For Sale By Owner | 0 | 49,950 |
| New Construction | 14 | 44,602 |
| Foreclosures | 11 | 523,668 |
Schools
Grade level filter
Schoool type filter
