Pacific Beach, WA Local Area Information
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Listing Price Reduction | 18% | 28.9% |
| Median List Price | $349,000 | $185,000 |
| Property Tax | $1,842 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.6% | 3.3% |
| Median Value Per Sq Ft | $310 | $106 |
| Homes For Sale By Owner | 0 | 49,950 |
| New Construction | 0 | 44,602 |
| Foreclosures | 2 | 523,668 |
Schools
Grade level filter
Schoool type filter
