Bucoda, WA Local Area Information
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 90.1% | 55.8% |
| Percent Listing Price Reduction | 25% | 28.9% |
| Median List Price | $53,900 | $185,000 |
| Property Tax | $714 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.7% | 3.3% |
| Median Value Per Sq Ft | $50 | $106 |
| Homes For Sale By Owner | 0 | 50,138 |
| New Construction | 0 | 44,602 |
| Foreclosures | 2 | 523,672 |
