Bonney Lake, WA Local Area Information
Neighborhoods in Bonney Lake, WA
Real Estate Market Stats
Zillow Home Value Index: $224,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $224,000 | $146,200 |
| Median Single Family Home Value | $225,100 | $146,400 |
| Median Condo Value | $103,500 | $145,200 |
| Median 2-Bedroom Home Value | $117,000 | $109,800 |
| Median 3-Bedroom Home Value | $181,000 | $140,900 |
| Median 4-Bedroom Home Value | $273,800 | $231,000 |
| Percent Homes Decreasing | 82.6% | 55.8% |
| Percent Listing Price Reduction | 32.2% | 28.9% |
| Median List Price Per Sq Ft | $113 | $92 |
| Median List Price | $247,800 | $185,000 |
| Median Sale Price | $265,700 | $176,500 |
| Homes Recently Sold | 62 | 267,974 |
| Property Tax | $3,232 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.3% |
| Median Value Per Sq Ft | $116 | $106 |
| 1-Yr. Change | -5.9% | -3.1% |
| Homes For Sale By Owner | 5 | 50,138 |
| New Construction | 0 | 44,602 |
| Foreclosures | 111 | 523,672 |
Schools
Crestwood Elementary School
3914 West Tapps Dr East | (253) 891-4550
PK, K-11 |
Sumner School District
Emerald Hills Elementary School
19515 South Tapps Dr East | (253) 891-4750
K-5 |
Sumner School District
Grade level filter
Schoool type filter
